| Union | Membership |
| Accord | 23,329 |
| Advance | 7,189 |
| AEP | 3,394 |
| ASLEF | 19,321 |
| AUE | 277 |
| BDA | 8,884 |
| BSU | 1,158 |
| Community | 31,886 |
| CSP | 40,050 |
| CWU | 190,628 |
| Equity | 41,841 |
| FBU | 33,842 |
| GMB | 604,379 |
| NAHT | 29,138 |
| NARS | 2,005 |
| NASUWT | 295,565 |
| Nautilus | 14,625 |
| NEU (ATL section) | 124,260 |
| NEU (NUT section) | 339,445 |
| NGSU | 12,640 |
| NUJ | 30,546 |
| PCS | 185,302 |
| PFA | 3,243 |
| Prospect | 140,328 |
| RCM | 35,403 |
| RMT | 84,643 |
| SCP | 9,512 |
| SOR | 26,656 |
| TSSA | 18,494 |
| UCAC | 4,062 |
| UCU | 104,194 |
| UNISON | 1,212,894 |
| Unite | 1,252,524 |
| URTU | 10,200 |
| Usdaw | 434,789 |
| Union | Membership |
| AFA-CWA | 535 |
| Napo | 5,272 |
| WGGB | 1,291 |
The following unions did not participate in the 2018 TUC Equality Audit. Membership figures are as January 2017 and as supplied to the TUC.
| Union | Membership |
| Aegis | 4,939 |
| BALPA | 7,800 |
| BFAWU | 18,145 |
| BOS TU | 1,081 |
| EIS | 53,618 |
| FDA | 16,793 |
| HCSA | 3,032 |
| MU | 30,607 |
| NACO (now merged with Usdaw) | 1,241 |
| NUM | 750 |
| POA | 30,021 |
| SUWBBS (now merged with Prospect) | 478 |
Want to hear about our latest news and blogs?
Sign up now to get it straight to your inbox
To access the admin area, you will need to setup two-factor authentication (TFA).