BALANCE SHEET AS AT 31 DECEMBER 1996
| Note | 1996 | 1995 | ||||
| £ | £ | |||||
| ASSETS | ||||||
| TANGIBLE FIXED ASSETS | 8 | 3,203,752 | 3,234,198 | |||
| INVESTMENTS | 9 | 1,618,211 | 1,825,424 | |||
| CURRENT ASSETS | ||||||
| Cash Funds | 226,763 | 854,755 | ||||
| Sundry Debtors and Prepayments | 1,254,710 | 1,605,866 | ||||
| Short Term Loans | 51,414 | 64,709 | ||||
| TUC Educational Trust | 1,590,309 | 475,365 | ||||
| 3,123,196 | 3,000,695 | |||||
| LESS CURRENT LIABILITIES | ||||||
| Sundry Creditors and Accrued Expenses | 1,831,250 | 2,505,676 | ||||
| NET CURRENT ASSETS | 1,291,946 | 495,019 | ||||
| NET ASSETS LESS CURRENT LIABILITIES | 6,113,909 | 5,554,641 | ||||
| LESSLOAN | 495,098 | - | ||||
| NET ASSETS | £5,618,811 | £5,554,641 | ||||
| FINANCED BY: | ||||||
| FUNDS EMPLOYED | 5,563,597 | 5,132,248 | ||||
| PROVISION FOR DILAPIDATIONS | 55,214 | 422,393 | ||||
| NET FUNDS | £5,618,811 | £5,554,641 | ||||
Want to hear about our latest news and blogs?
Sign up now to get it straight to your inbox
To access the admin area, you will need to setup two-factor authentication (TFA).