<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Trades Union Congress news releases</title> 
		<link>http://www.tuc.org.uk/</link> 
		<description>Recent news releases from the TUC</description> 
		<lastBuildDate>Tue, 21 May 2013 16:19:41 GMT</lastBuildDate>
		<language>en-gb</language> 
		<copyright>Copyright 2013, Trades Union Congress; All rights reserved</copyright>
		<item>
			<title>British workers have suffered 8.5 per cent real-term wage drop, says TUC</title> 
			<link>http://www.tuc.org.uk/economy/tuc-22229-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/economy/tuc-22229-f0.cfm</guid>
			<pubDate>Tue, 21 May 2013 10:28:00 GMT</pubDate>
			<description>&lt;p&gt;British workers have suffered seen the value of their real wages fall by 8.5 per cent over the last three years, according to new analysis from the TUC today (Tuesday).&lt;/p&gt;</description> 
		</item>
		<item>
			<title>Ministers must not ignore failings of the Work Programme, says TUC</title> 
			<link>http://www.tuc.org.uk/economy/tuc-22228-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/economy/tuc-22228-f0.cfm</guid>
			<pubDate>Tue, 21 May 2013 00:01:00 GMT</pubDate>
			<description>Responding to today&apos;s (Tuesday) report by the Work and Pensions Committee, which says that Work Programme providers are failing to meet their basic targets and are doing very little to help disadvantaged job seekers, TUC General Secretary Frances O&apos;Grady said:</description> 
		</item>
		<item>
			<title>TUC calls on MPs not to exempt public officials from recognising equal marriage</title> 
			<link>http://www.tuc.org.uk/equality/tuc-22226-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/equality/tuc-22226-f0.cfm</guid>
			<pubDate>Mon, 20 May 2013 10:11:00 GMT</pubDate>
			<description>As amendments to the Equal Marriage Bill are discussed in parliament today (Monday), the TUC has called on MPs not to exempt public officials from recognising equal marriage.</description> 
		</item>
		<item>
			<title>Sir Ken Knight&apos;s report provides cover for more damaging fire service cuts, warns TUC</title> 
			<link>http://www.tuc.org.uk/industrial/tuc-22222-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/industrial/tuc-22222-f0.cfm</guid>
			<pubDate>Fri, 17 May 2013 11:12:00 GMT</pubDate>
			<description>The government has commissioned Sir Ken Knight&apos;s report into the fire service simply to provide cover for a further round of damaging cuts to the fire and rescue service, warns the TUC today (Friday).</description> 
		</item>
		<item>
			<title>Home-working on the increase despite the recession, says TUC</title> 
			<link>http://www.tuc.org.uk/workplace/tuc-22217-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/workplace/tuc-22217-f0.cfm</guid>
			<pubDate>Fri, 17 May 2013 00:01:00 GMT</pubDate>
			<description>The number of people working from home has increased by 13 per cent in the last five years, according to a new TUC analysis of official figures published today (Friday) to mark National Work From Home Day, organised by WorkWise UK.</description> 
		</item>
	</channel>
</rss>
