<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Trades Union Congress news releases</title> 
		<link>http://www.tuc.org.uk/</link> 
		<description>Recent news releases from the TUC</description> 
		<lastBuildDate>Thu, 09 Feb 2012 13:25:52 GMT</lastBuildDate>
		<language>en-gb</language> 
		<copyright>Copyright 2012, Trades Union Congress; All rights reserved</copyright>
		<item>
			<title>Quantitative easing cash must not gather dust on bank balance sheets</title> 
			<link>http://www.tuc.org.uk/economy/tuc-20611-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/economy/tuc-20611-f0.cfm</guid>
			<pubDate>Thu, 09 Feb 2012 12:06:00 GMT</pubDate>
			<description>Commenting on the Bank of England&apos;s decision today (Thursday) to hold interest rates at 0.5 per cent and resume quantitative easing, TUC General Secretary Brendan Barber said:</description> 
		</item>
		<item>
			<title>Freeze auto-enrolment thresholds to boost pensions saving, says TUC</title> 
			<link>http://www.tuc.org.uk/economy/tuc-20590-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/economy/tuc-20590-f0.cfm</guid>
			<pubDate>Wed, 08 Feb 2012 00:01:00 GMT</pubDate>
			<description>The TUC has today (Wednesday) urged the government to freeze the lower thresholds in the auto-enrolment regime – keeping the bottom of the earnings band on which contributions have to be paid (&#xa3;5,564) and the earnings level at which auto-enrolment is triggered (&#xa3;7,475) – at their current levels.</description> 
		</item>
		<item>
			<title>UK opt-out from Robin Hood Tax could cost taxpayers &#xa3;21 billion</title> 
			<link>http://www.tuc.org.uk/economy/tuc-20596-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/economy/tuc-20596-f0.cfm</guid>
			<pubDate>Tue, 07 Feb 2012 10:48:00 GMT</pubDate>
			<description>Responding to a report published today (Tuesday) by Ernst and Young, which says that the City would still pay more than half the revenue of an EU-wide financial transactions tax (FTT) or Robin Hood Tax, even if the UK opts out, TUC General Secretary Brendan Barber said:</description> 
		</item>
		<item>
			<title>Ending corporation tax relief for big bank bonuses could raise &#xa3;1.7bn a year</title> 
			<link>http://www.tuc.org.uk/economy/tuc-20581-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/economy/tuc-20581-f0.cfm</guid>
			<pubDate>Mon, 06 Feb 2012 00:01:00 GMT</pubDate>
			<description>Ending corporation tax relief for pay and bonuses worth more than 10 times average annual earnings (&#xa3;26,200) could raise around &#xa3;1.7bn a year if applied to the banking and financial services sector, according to a new TUC report published today (Monday).</description> 
		</item>
		<item>
			<title>Bank lending must more than double to meet UK investment needs, TUC warns</title> 
			<link>http://www.tuc.org.uk/economy/tuc-20571-f0.cfm</link> 
			<guid>http://www.tuc.org.uk/economy/tuc-20571-f0.cfm</guid>
			<pubDate>Thu, 02 Feb 2012 09:12:00 GMT</pubDate>
			<description>Total bank lending to firms outside of finance and real estate must more than double in order to meet the investment needs of the UK economy over the next decade, says a TUC report published today (Thursday), ahead of a seminar on the future of banking at its central London headquarters this afternoon.</description> 
		</item>
	</channel>
</rss>

